415V Three Phase Electric Winches
Precision Engineered, ruggedly constructed and available in models suitable for many hoisting and pulling operations
Features Include:
- High performance with low maintenance
- Brakes designed for both static and dynamic loading that automatically apply in the event of power loss
- Low, 24 volt push button control supplied as standard on all models
- Compact load sharing design of the heat treated planetary gear ensures quiet operation and long life
- As an option, winches can be fitted with Radio Remote Control Pendant
 CWG 500-650 |
 CWG 900-5000 |
Performance Data
| Model | Capacity (kg) | Speed (m/min) | Motor (kW) | Wire Rope (Ømm x m) | Weight (kg) |
| CWG-30151 | 500 | 12-18 | 1.5 | 9x60 | 120 |
| CWG-30265 | 650 | 12-18 | 2.2 | 9x60 | 160 |
| CWG-30375 | 900 | 12-20 | 3.7 | 10x60 | 220 |
| CWG-30565 | 1100 | 14-25 | 5.6 | 12x100 | 290 |
| CWG-30750 | 2200 | 7-12 | 5.6 | 16x100 | 450 |
| CWG-31500 | 3500 | 6-8 | 5.6 | 18x150 | 860 |
| CWG-34000 | 5000 | 8-12 | 11.2 | 22x200 | 1500 |
Dimensional Data
| Model | A | B | C | D | E | F |
| CWG-30151 | 4xØ15.5 | 400 | 270 | 922 | 367 | 425 |
| CWG-30265 | 4xØ16 | 400 | 325 | 940 | 367 | 425 |
| CWG-30375 | 4xØ19 | 500 | 370 | 960 | 400 | 445 |
| CWG-30565 | 4xØ19 | 620 | 495 | 1100 | 470 | 520 |
| CWG-30750 | 4xØ22 | 600 | 500 | 1160 | 565 | 658 |
| CWG-31500 | 8xØ30 | 847 | 680 | 1431 | 740 | 860 |
| CWG-34000 | 8xØ32 | 920 | 680 | 1860 | 740 | 905 |
|
|
| CWG Model Winches |
 |
|
|