The necessary vacuum can be generated with vacuum generators of various types.
Each type has its own specific advantages, but they have one thing in common: a high suction capacity at a high vacuum always means high power consumption and high operating costs.
General Information
(83 Kb) |   |
Basic ejectors |
Basic ejectors SEG Nozzle diameters 0.5 to 3.0 mm Suction capacity up to 370 l/min Max. vacuum 85% | Basic ejector with robust housing for universal use. |
Basic ejectors SBP Nozzle diameters 0.5 to 2.5 mm Suction capacity up to 215 l/min Max. vacuum 85% | The new plastic ejectors for very dynamic handling of air-tight parts. |
Basic ejectors SBP-C with additional functions Nozzle diameters 0.5 to 2.5 mm Suction capacity up to 215 l/min Max. vacuum 85% | The new basic ejectors with integrated valve technology for optimised cycle times when gripping parts. |
Inline ejectors |
Inline ejectors SLP Nozzle diameters 0.5 to 0.7 mm Suction capacity up to 16 l/min Max. vacuum 85% | The new inline ejectors, space-saving vacuum generation directly in the vacuum hose. |
Inline ejectors VR Nozzle diameters 0.5 to 0.9 mm Suction capacity up to 21 l/min Max. vacuum 90% | Ejectors for inline installation independent vacuum generation directly on the suction pad. |
Multi-stage ejectors |
Multi-stage ejectors SEM Multi-stage nozzle system Suction capacity up to 2370 l/min. Maximum vacuum 85% | Ejectors with high suction capacity for fast and safe handling of porous workpieces and short cycle times. |
Multi-stage ejectors SEM-C with additional functions Multi-stage nozzle system Suction capacity up to 673 l/min Maximum vacuum 85% | The ejector family with integrated monitoring and with a high suction capacity for safe and fast handling of porous materials in applications with short cycle times. |
Compact ejectors |
Compact ejectors Schmalz X-Pump SXP / SXMP Nozzle diameters 1.5 to 3.0 mm Suction capacity up to 200 l/min Max. vacuum 85% | The new generation of vacuum compact ejectors with Condition Monitoring for the special tasks of the automotive sector and for use in automated vacuum systems. |
Compact ejectors Schmalz SCPi / SMPi Nozzle diameters 1.5 to 2.5 mm Suction capacity up to 185 l/min Max. vacuum 85% | The ejector family with integrated valves, monitoring, and air-saving functions. Particularly suitable for extremely short cycles and maximum blow-off pulse. With I-O interface for remote setting adjustment. |
Compact ejectors SMP Nozzle diameters 1.5 to 3.0 mm Suction capacity up to 200 l/min Max. vacuum 85% | The ejector family with integrated valves and monitoring, particularly suitable for extremely short cycles and maximum blow-off pulse. |
SMP compressed-air manifold GP For 2 to 6 compact ejectors | Connection plate for the construction of compact-ejector blocks SMP. |
Compact ejectors SCP Nozzle diameters 1.0 to 3.0 mm Suction capacity up to 200 l/min Max. vacuum 85% | The ejector family with integrated valves and monitoring, particularly suitable for short cycles, grip and blow-off functions. |
Compact ejectors SCP-FS Nozzle diameter 1.0 to 3.0 mm Suction capacity up to 200 l/min Max. vacuum 85% | The ejector family for connection to field-bus systems, particularly suitable for short cycle times, with grip and blow-off functions. |
SCP compressed-air manifold GP For 2 to 6 compact ejectors | Connection plate for the construction of compact-ejector blocks SCP. |
Compact ejectors SCPM Nozzle diameters 0.5 to 1.0 mm Suction capacity 6 to 23 l/min Max. vacuum 85% | The ejector family with integrated valves and monitoring, particularly suitable for the vacuum generation on the job, with narrow place and high dynamic movement.. |
Ejectors with blow-off system SEA Nozzle diameter 1.0 mm Suction capacity 28 l/min Max. vacuum 90% | High power tiny dimensions. With integrated blow-off valve, inline installation recommended! |
Ejectors with blow-off system SEAC Nozzle diameters 0.7 and 1.5 mm Suction capacity up to 71 l/min Max. vacuum 85% | High performance combined with compact design. Integrated blow-off valve. Particularly suitable for highly dynamic systems. |
Connections SBUS Air saving function and cable sets with M8 connection, valve shape C and 2 x valve shape C to male M12 connector as well as various M12- connectors | Cable sets for the connection of ejectors, valves and vacuum switches with M12 connectors to a wide range of components such as field-bus modules or M12 distribution boxes. |
Ejectors (special versions) |
Feed ejectors SEC Diameters 10 to 75 mm Suction capacity up to 8640 l/min | High extraction volume, for gripping very porous parts or pumping bulk materials. |
Vacuum units |
Vacuum unit VE-VER Nozzle diameter 1.5 mm Suction capacity 69 l/min Max. vacuum 80% | The complete unit, consisting of ejector and pressure reduction valve, for handling tasks. Pneumatic regulation optional. |
Vacuum pumps |
Dry-running vacuum pumps EVE-TR Suction capacity up to 250 m³/h Max. vacuum 92% | The pumps for manual and automatic handling non-porous workpieces with a constant evacuation volume. |
Oil-lubricated vacuum pumps EVE-OG Suction capacity up to 250 m³/h Max. vacuum 98% | The pumps for non-porous workpieces with a constant evacuation volume at maximum vacuum values. |
Water-ring pumps EVE-WR Suction capacity up to 65 m³/h Max. vacuum 93% | The ecological pumps - oil-free, maintenance free, no external water connection needed. |
Vacuum reservoir VOL Capacities of 5 to 200 litres | Prevents sudden release of the workpiece in the case of a power failure. |
Vacuum centre VZ Suction capacity up to 165 m³/h Max. vacuum 98% Reservoir capacity up to 200 litres | The complete unit, consisting of pump, vacuum reservoir and non-return valve, for handling tasks. Electronic regulation optional. |
Vacuum blowers |
Vacuum blower SGBL-DG Suction capacity up to 540 m³/h Max. vacuum 42% | Maximum volume flow for handling porous workpieces. |
Blower SGBL-DG with electro-pneumatic reversing Suction capacity up to 540 m³/h Max. vacuum 42% | Maximum volume flow for handling porous workpieces. Electropneumatical reversing valve for blowing off standard. |
Frequency-regulated vacuum blower SGBL-FU Suction capacity up to 350 m³/h Max. vacuum 50% | Vacuum blower with frequency control - the optimum poweradjustment to meet all requirements. Reversing valve for blowing off available as option. |