Flexible, powerful and compact.In the SK series, high-performance motors have been packed into an extremely compact design. The sturdy construction guarantees long service life, reliable operation and low maintenance costs. The drive system incorporates variable speed control which reduces swaying and allows for careful handling of the loads. Noise levels are reduced due to the smooth and silent running of the trolley. The SK series is equipped with a low-voltage control system which complies with all relevant safety requirements for modern lifting gear. These high-quality chain hoists are particularly suitable in a wide range of special applications. |
![]() ![]() |
Features Include:
|
![]() |
Available Options:
|
![]() |
| Handy Master Control |
Performance Data
| Model Name | SKα 80.12 | SKB 82.12 | SKB 80.12 | SKB 80.22 | SKC 80.12 | SKC 80.22 | SKE 80.12 | SKD 80.22 | SKF 60.22 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (kg) | 125 | 250 | 500 | 1000 | 1000 | 2000 | 2000 | 3200 | 5000 | |
| Height of Lift (m) | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| FEM Rating | 1Bm | 2m | 1Bm | 1Bm | 1Bm | 1Bm | 1Bm | 1Bm | 1Bm | |
| Hoisting Speed (m/min) | 8.0 / 2.0 | 8.0 / 2.0 | 8.0 / 2.0 | 4.0 / 1.0 | 8.0 / 2.0 | 4.0 / 1.0 | 8.0 / 2.0 | 4.0 / 1.0 | 3.2 / 0.8 | |
| No of Chain Falls | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | |
| Link Chain Diam (mm) | 3.1 | 4.8 | 4.8 | 4.8 | 6.8 | 6.8 | 11.3 | 9.0 | 11.3 | |
| Motor Output (kW) | 0.20 / 0.05 | 0.80 / 0.20 | 0.80 / 0.20 | 0.80 / 0.20 | 1.70 / 0.40 | 1.7 / 0.4 | 3.5 / 0.9 | 3.5 / 0.9 | 3.5 / 0.9 | |
| Approx. Weight (kg) | 14 | 27 | 27 | 30 | 55 | 55 | 110 | 110 | 125 | |
Dimensional Data
SWF Krantechnik Electric Chain Hoist

| Model Name | No of Chain Falls |
B1 | B2 | B3 | B4 | B5 | C | H |
|---|---|---|---|---|---|---|---|---|
| SKα 80.12 (125kg) | 1 | 308 | 136 | 147 | 250 | 20 | 310 | 312 |
| SKB 82.12 (250 kg) | 1 | 422 | 199 | 197 | 300 | 26 | 366 | 455 |
| SKB 80.12 (500 kg) | 1 | 422 | 260 | 197 | 300 | 26 | 366 | 455 |
| SKB 80.22 (1000 kg) | 2 | 422 | 260 | 168 | 300 | 26 | 509 | 455 |
| SKC 80.12 (1000 kg) | 1 | 504 | 260 | 197 | 403 | 26 | 448 | 575 |
| SKC 80.22 (2000 kg) | 2 | 504 | 260 | 168 | 403 | 34 | 509 | 575 |
| SKE 80.12 (2000 kg) | 1 | 518 | 313 | 204 | 457 | 38 | 654 | 774 |
| SKD 80.22 (3200 kg) | 2 | 518 | 313 | 204 | 457 | 40 | 725 | 774 |
| SKF 60.22 (5000 kg) | 2 | 518 | 313 | 204 | 457 | 45 | 765 | 774 |



