
Hitachi Hoists are available in a variety of configurations. The letter designations in the model number are represented as follows:
- S - Standard Series (415 VAC 3Ph)
- F - Fast Series (415 VAC 3Ph)
- 1 – 240 VAC 1 Phase Power Supply
- N – Dual Speed
- H – 6 metre Height Of Lift
Performance Data
| Model Name | 2S | 2SH | 2SN | 2SNH | 2S1 | 2SH1 | 2F | 2FH | 2FN | 2FNH |
|---|---|---|---|---|---|---|---|---|---|---|
| Height of Lift (m) | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 |
| Hoisting Speed (m/min) | 2.3 | 2.3 / 0.6 | 1.1 | 6.8 | 6.8 / 1.7 | |||||
| Motor Output (kW) | 0.8 | 0.8 / 0.2 | 0.4 | 2.4 | 2.4 / 0.6 | |||||
| Link Chain Diam (mm) | ø 7.1 | ø 10 | ||||||||
| No. of Chain Falls | 2 | 2 | 2 | 1 | 1 | |||||
| Rating | 25% ED | 20% ED | 25% ED | 20% ED | ||||||
| Approx Weight (kg) | 49 | 59 | 54 | 64 | 50 | 60 | 80 | 87 | 96 | 102 |
Dimensional Data
2000kg – “S” Series 2000kg – “F” Series

| Model Name | 2S(H) | 2SN(H) | 2S1(H) | 2F(H) | 2FN(H) | |
|---|---|---|---|---|---|---|
| Dimensions | Z | 645 | 660 | |||
| A | 216 | 236 | 280 | |||
| B | 216 | 236 | 280 | 330 | ||
| C | 90 | 185 | ||||
| D | 215 | 170 | ||||
| E | 705 | 880 | ||||
| G | 26 | |||||